2024 Medicare Advantage Plan Details | |||||
---|---|---|---|---|---|
Medicare Plan Name: | Cigna Preferred Medicare (HMO) | ||||
Location: | Miami-Dade, Florida Click to see other locations | ||||
Plan ID: | H5410 - 051 - 0 Click to see other plans | ||||
Member Services: | 1-800-668-3813 TTY users 711 | ||||
— This plan information is for research purposes only. — Click here to see plans for the current plan year | |||||
Medicare Contact Information: | Please go to Medicare.gov or call 1-800-MEDICARE (1-800-633-4227) to get information on all of your options. TTY users 1-877-486-2048 or contact your local SHIP for assistance |
||||
Email a copy of the Cigna Preferred Medicare (HMO) benefit details | |||||
— Medicare Plan Features — | |||||
Monthly Premium: | $0.00 (see Plan Premium Details below) | ||||
Annual Rx Deductible: | $0 | ||||
Annual Rx Initial Coverage Limit (ICL): | $11,000 | ||||
Health Plan Type: | Local HMO | ||||
Maximum Out-of-Pocket Limit for Parts A & B (MOOP): | $1,450 | ||||
Drug Benefit Type ❔ | Enhanced Alternative (EA) | ||||
Additional Rx Gap Coverage? | Yes, some additional gap coverage. | ||||
Total Number of Formulary Drugs: | 3,654 drugs | Browse the Cigna Preferred Medicare (HMO) Formulary | |||
This plan has 5 drug tiers. See cost-sharing for all pharmacies and tiers. | |||||
Insulin on a Medicare Part D plan's formulary will have a monthly copay of $35 or less. | |||||
Formulary Drug Details: | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
• Preferred Pharmacy Cost-Sharing during initial coverage phase: | $0.00 | $0.00 | $0.00 | $35.00 | 33% |
• Number of Drugs per Tier: | 407 | 846 | 839 | 739 | 823 |
Plan Offers Mail Order? | Yes | ||||
Medicare Plan Pharmacy Numbers: | BIN: 017010 PCN: CIMCARE See BIN/PCNs for all plans | ||||
Number of Members enrolled in this plan in Miami-Dade, Florida: | 380 members | ||||
Number of Members enrolled in this plan in (H5410 - 051): | 380 members | ||||
Plan’s Summary Star Rating: | 4.5 out of 5 Stars. | ||||
• Customer Service Rating: | 3 out of 5 Stars. | ||||
• Member Experience Rating: | 4 out of 5 Stars. | ||||
• Drug Cost Accuracy Rating: | 5 out of 5 Stars. | ||||
— Plan Premium Details — | |||||
The Monthly Premium is Split as Follows: ❔ | Total Premium | Part C Premium | Part D Basic Premium | Part D Supplemental Premium | |
$0.00 | $0.00 | $0.00 | $0.00 | ||
Monthly Premium with Extra Help Low-Income Subsidy (LIS): ❔ | $0.00 | ||||
Total Monthly Premium with LIS (Parts C & D): | $0.00 |
— Plan Health Benefits — | |||||
** Base Plan ** | |||||
Premium | |||||
• Health plan premium: $0 | |||||
• Drug plan premium: $0 | |||||
• You must continue to pay your Part B premium. | |||||
• Part B premium reduction: No | |||||
Deductible | |||||
• Health plan deductible: $0 | |||||
• Other health plan deductibles: In-network: No | |||||
• Drug plan deductible: No annual deductible | |||||
Maximum out-of-pocket enrollee responsibility (does not include prescription drugs) | |||||
• $1,450 In-network | |||||
Optional supplemental benefits | |||||
• No | |||||
Additional benefits and/or reduced cost-sharing for enrollees with certain health conditions? | |||||
• In-network: No | |||||
Doctor visits | |||||
• Primary: $0 copay | |||||
• Specialist: $0 copay (authorization and referral required) | |||||
Diagnostic procedures/lab services/imaging | |||||
• Diagnostic tests and procedures: $0 copay (authorization and referral required) | |||||
• Lab services: 0-20% coinsurance (authorization and referral required) | |||||
• Diagnostic radiology services (e.g., MRI): $0 copay (authorization and referral required) | |||||
• Outpatient x-rays: $0 copay (authorization and referral required) | |||||
Emergency care/Urgent care | |||||
• Emergency: $50 copay per visit (always covered) | |||||
• Urgent care: $0 copay | |||||
Inpatient hospital coverage | |||||
• $0 copay per stay (authorization and referral required) | |||||
Outpatient hospital coverage | |||||
• $0 copay (authorization and referral required) | |||||
Skilled Nursing Facility | |||||
• $0 per day for days 1 through 20 $50 per day for days 21 through 100 (authorization required) | |||||
Preventive care | |||||
• $0 copay | |||||
Ground ambulance | |||||
• $150 copay | |||||
Rehabilitation services | |||||
• Occupational therapy visit: $0 copay (authorization and referral required) | |||||
• Physical therapy and speech and language therapy visit: $0 copay (referral required) | |||||
Mental health services | |||||
• Inpatient hospital - psychiatric: $0 copay per stay (authorization required) | |||||
• Outpatient group therapy visit with a psychiatrist: $0 copay (authorization required) | |||||
• Outpatient individual therapy visit with a psychiatrist: $0 copay (authorization required) | |||||
• Outpatient group therapy visit: $0 copay (authorization required) | |||||
• Outpatient individual therapy visit: $0 copay (authorization required) | |||||
Medical equipment/supplies | |||||
• Durable medical equipment (e.g., wheelchairs, oxygen): $0 copay (authorization required) | |||||
• Prosthetics (e.g., braces, artificial limbs): $0 copay (authorization required) | |||||
• Diabetes supplies: $0 copay (authorization required) | |||||
Hearing | |||||
• Hearing exam: $0 copay (referral required) | |||||
• Fitting/evaluation: $0 copay (limits apply, referral required) | |||||
• Hearing aids: $399-1,800 copay (limits apply) | |||||
Preventive dental | |||||
• Oral exam: $0 copay (limits apply) | |||||
• Cleaning: $0 copay (limits apply) | |||||
• Fluoride treatment: $0 copay (limits apply) | |||||
• Dental x-ray(s): $0 copay (limits apply) | |||||
Comprehensive dental | |||||
• Non-routine services: $0 copay (limits apply, authorization required) | |||||
• Diagnostic services: $0 copay (limits apply, authorization required) | |||||
• Restorative services: $0 copay (limits apply, authorization required) | |||||
• Endodontics: $0 copay (limits apply, authorization required) | |||||
• Periodontics: $0 copay (limits apply, authorization required) | |||||
• Extractions: $0 copay (limits apply, authorization required) | |||||
• Prosthodontics, other oral/maxillofacial surgery, other services: $0 copay (limits apply, authorization required) | |||||
Vision | |||||
• Routine eye exam: $0 copay (limits apply) | |||||
• Other: Not covered | |||||
• Contact lenses: $0 copay (limits apply) | |||||
• Eyeglasses (frames and lenses): $0 copay (limits apply) | |||||
• Eyeglass frames: $0 copay (limits apply) | |||||
• Eyeglass lenses: $0 copay (limits apply) | |||||
• Upgrades: $0 copay (limits apply) | |||||
Medically-approved non-opioid pain management services | |||||
• Chiropractic services: Not covered | |||||
• Acupuncture: Not covered | |||||
• Therapeutic Massage: Not covered | |||||
• Alternative Therapies: Not covered | |||||
More benefits | |||||
• Transportation services: Some coverage | |||||
• Over-the-counter drug benefits: Some coverage | |||||
• Meals for short duration: Some coverage | |||||
• Annual physical exams: Some coverage | |||||
• Telehealth: Some coverage | |||||
• WorldWide emergency transportation: Some coverage | |||||
• WorldWide emergency coverage: Some coverage | |||||
• WorldWide emergency urgent care: Some coverage | |||||
• Fitness Benefit: Some coverage | |||||
• In-Home Support Services: Not covered | |||||
• Bathroom Safety Devices: Not covered | |||||
• Health Education: Some coverage | |||||
• In-Home Safety Assessment: Not covered | |||||
• Personal Emergency Response System (PERS): Not covered | |||||
• Medical Nutrition Therapy (MNT): Not covered | |||||
• Post discharge In-Home Medication Reconciliation: Not covered | |||||
• Re-admission Prevention: Not covered | |||||
• Wigs for Hair Loss Related to Chemotherapy: Not covered | |||||
• Weight Management Programs: Not covered | |||||
• Adult Day Health Services: Not covered | |||||
• Nutritional/Dietary Benefit: Not covered | |||||
• Home-Based Palliative Care: Not covered | |||||
• Support for Caregivers of Enrollees: Not covered | |||||
• Additional Sessions of Smoking and Tobacco Cessation Counseling: Not covered | |||||
• Enhanced Disease Management: Not covered | |||||
• Telemonitoring Services: Not covered | |||||
• Remote Access Technologies (including Web/Phone-based technologies and Nursing Hotline): Some coverage | |||||
• Counseling Services: Not covered | |||||
Wellness programs (e.g., fitness, nursing hotline) | |||||
• Covered | |||||
Transportation | |||||
• $0 copay (authorization required) | |||||
Foot care (podiatry services) | |||||
• Foot exams and treatment: $0 copay (referral required) | |||||
• Routine foot care: Not covered | |||||
Medicare Part B drugs | |||||
• Part B Insulin drugs: 0-20% coinsurance (up to $35) (authorization required) | |||||
• Chemotherapy: 0-20% coinsurance (authorization required) | |||||
• Other Part B drugs: 0-20% coinsurance (authorization required) |