2016 Medicare Prescription Drug Formulary (Drug List) Cost-Sharing Details | ||||||
Express Scripts Medicare - Value (PDP) (S5983-004-0) Benefit Details | ||||||
This plan is available in CMS PDP Region 3 Monthly Premium: $37.30 Rx Deductible: $360 Initial Coverage Limit: $3,310 Qualifies for LIS: Yes Click on a letter below to view the Express Scripts Medicare - Value (PDP) Formulary A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 | ||||||
This Plan Uses Lower Cost-Sharing for Preferred Pharmacies | ||||||
30-Day Supply Cost-Sharing |
90-Day Supply Cost-Sharing |
|||||
Preferred Pharmacy | Standard Pharmacy | Mail- Order* | Preferred Pharmacy | Standard Pharmacy | Mail- Order* | |
Initial Deductible Phase Cost Sharing | ||||||
All Formulary Drug Tiers: | 100% | 100% | 100% | 100% | 100% | 100% |
Initial Coverage Phase Cost-Sharing | ||||||
Tier 1: Preferred Generic: | $0.00 | $5.00 | n/a | $0.00 | $15.00 | $3.00 |
Tier 2: Generic: | $7.00 | $15.00 | n/a | $21.00 | $45.00 | $21.00 |
Tier 3: Preferred Brand: | 22% | 24% | n/a | 22% | 24% | 25% |
Tier 4: Non-Preferred Brand: | 48% | 50% | n/a | 48% | 50% | 50% |
Tier 5: Specialty Tier: | 25% | 25% | 25% | n/a | n/a | n/a |
Coverage Gap (Donut Hole) Phase Cost Sharing Plan offers no Gap Coverage -- 42% Generic and 55% Brand Donut Hole Discount applies | ||||||
All Formulary Generic Drugs: | 58% | 58% | 58% | 58% | 58% | 58% |
All Formulary Brand-Name Drugs: | 45% | 45% | 45% | 45% | 45% | 45% |
Catastrophic Coverage Phase Cost Sharing | ||||||
Generic & Preferred Multi-Source Drugs: | The greater of 5% or $2.95 | The greater of 5% or $2.95 | ||||
Other Drugs (Brand-Name or Non-Preferred Multi-Source Drugs): | The greater of 5% or $7.40 | The greater of 5% or $7.40 | ||||
Go to the Express Scripts Medicare - Value (PDP) 2016 Formulary Browser by choosing a letter below: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |