2017 Medicare Advantage Prescription Drug Formulary (Drug List) Cost-Sharing Details | ||||||
UnitedHealthcare Dual Complete ONE (HMO SNP) (H3113-012-0) Benefit Details | ||||||
This plan is available in Allegheny County, PA Monthly Premium: $35.00 Rx Deductible: $400 Initial Coverage Limit: $3,700 Click on a letter below to view the UnitedHealthcare Dual Complete ONE (HMO SNP) Formulary A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 | ||||||
30-Day Supply Cost-Sharing |
90-Day Supply Cost-Sharing |
|||||
Preferred Pharmacy | Standard Pharmacy | Mail- Order* | Preferred Pharmacy | Standard Pharmacy | Mail- Order* | |
Initial Deductible Phase Cost Sharing | ||||||
All Formulary Drug Tiers: | 100% | 100% | 100% | 100% | 100% | 100% |
Initial Coverage Phase Cost-Sharing | ||||||
Tier 1: : | $0.00 | $0.00 | n/a | $0.00 | $0.00 | n/a |
Tier 2: : | $0.00 | $0.00 | n/a | $0.00 | $0.00 | n/a |
Tier 3: : | $0.00 | $0.00 | n/a | $0.00 | $0.00 | n/a |
Tier 4: : | $0.00 | $0.00 | n/a | $0.00 | $0.00 | n/a |
Tier 5: : | $0.00 | $0.00 | n/a | $0.00 | $0.00 | n/a |
Coverage Gap (Donut Hole) Phase Cost Sharing Plan offers no Gap Coverage -- 49% Generic and 60% Brand Donut Hole Discount applies | ||||||
All Formulary Generic Drugs: | 51% | 51% | 51% | 51% | 51% | 51% |
All Formulary Brand-Name Drugs: | 40% | 40% | 40% | 40% | 40% | 40% |
Catastrophic Coverage Phase Cost Sharing | ||||||
Generic & Preferred Multi-Source Drugs: | The greater of 5% or $3.30 | The greater of 5% or $3.30 | ||||
Other Drugs (Brand-Name or Non-Preferred Multi-Source Drugs): | The greater of 5% or $8.25 | The greater of 5% or $8.25 | ||||
Go to the UnitedHealthcare Dual Complete ONE (HMO SNP) 2017 Formulary Browser by choosing a letter below: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |