|
|
Note: *Stand-alone Medicare Prescription Drug Plans (PDP)s only. Data for MA-PD plans not included. Sanctioned plans are included in this data. . **The plan premium weighted averages are calculated by multiplying the plan premium by the number of enrollees in the plan to give more "weight" to plans with more members.
|
|
2022 Premium Changes for Persons Staying in their 2021 Plan |
Premium Change Range | Total number of Plans in this Change Range |
$-4.80 to $-0.8 | * * -- total: 2 plans |
$0.2 to $4.2 | * * * * * -- total: 5 plans |
$5.2 to $9.2 | * * * * * * * * -- total: 8 plans |
$10.2 to $14.2 | * * * * * -- total: 5 plans |
$15.2 to $19.2 | * * -- total: 2 plans |
$20.2 to $24.2 | 0 plans |
$25.2 to $29.2 | 0 plans |
$30.2 to $34.2 | * -- total: 1 plan | |
|
Details for the Min. and Max. Premium Plans in 2022 |
H/L | State | Plan Name | Prem. | Ded. | Gap Coverage | Benefit Type |
Low | AZ | SilverScript SmartRx (PDP) | $7.50 | $480.00 | No Gap Coverage | Enhanced |
High | AZ | Blue MedicareRx Enhanced (PDP) | $139.30 | $0.00 | No Gap Coverage | Enhanced | |
|
The chart above shows the details of the least expensive and most |
expensive plans available for 2022.
|
Min. and Max. Premium Plans in 2021 and how the plan changes in 2022 |
H/L | Year | State | Plan Name | Prem. | Ded. | Gap Coverage | Benefit Type |
Low | 2021 | AZ | SilverScript SmartRx (PDP) | $6.60 | $445.00 | No Gap Coverage | Enhanced |
| 2022 | AZ | SilverScript SmartRx (PDP) | $7.50 | $480.00 | No Gap Coverage | Enhanced |
|
High | 2021 | AZ | Blue MedicareRx Enhanced (PDP) | $105.50 | $0.00 | No Gap Coverage | Enhanced |
| 2022 | AZ | Blue MedicareRx Enhanced (PDP) | $139.30 | $0.00 | No Gap Coverage | Enhanced | |
|
The chart above details the least (and most) expensive plan in 2021 and |
plan features and costs should you stay in the same plan in 2022.
|
Gap Coverage Types and Minimum Premium for 2022 Part D Plans |
2022 Gap Coverage Details |
Gap Coverage Type | Number of Plans | Minimum Premium |
No Gap Coverage | 25 | $7.50 |
Yes | 2 | $69.50 |
|
2021 Gap Coverage Details |
Gap Coverage Type | Number of Plans | Minimum Premium |
No Gap Coverage | 28 | $6.60 |
Yes | 4 | $21.90 |
|
|
Notes: Click the Gap Coverage Type above to see plan details for 2022 Arizona plans. |
Gap coverage applies to formulary drugs only. The Healthcare Reform provides that for Plan Year 2022, ALL formulary generics will have at least a 75% discount and ALL brand drugs will have at least a 75% discount in the coverage gap. The Gap Coverage discussed in this section is in addition to the Healthcare Reform mandated discounts.
|
2022 Arizona $0 Premium LIS Qualified Part D Plans |
2022 LIS Qualifying Plans |
Plan Name | Plan ID |
AARP MedicareRx Saver Plus (PDP) | S5921-380 |
Banner Medicare Simple Rx (PDP) | S3147-001 |
Blue MedicareRx Value (PDP) | S6506-001 |
Cigna Secure Rx (PDP) | S5617-138 |
Clear Spring Health Value Rx (PDP) | S6946-023 |
Elixir RxSecure (PDP) | S7694-028 |
Humana Basic Rx Plan (PDP) | S5884-146 |
SilverScript Choice (PDP) | S5601-056 |
Wellcare Classic (PDP) | S4802-092 |
|
2021 LIS Qualifying Plans |
Plan Name | Plan ID |
AARP MedicareRx Saver Plus (PDP) | S5921-380 |
Blue MedicareRx Value (PDP) | S6506-001 |
Cigna Secure Rx (PDP) | S5617-138 |
Clear Spring Health Value Rx (PDP) | S6946-023 |
Elixir RxPlus (PDP) | S7694-028 |
Express Scripts Medicare - Value (PDP) | S5660-130 |
Humana Basic Rx Plan (PDP) | S5884-146 |
SilverScript Choice (PDP) | S5601-056 |
WellCare Classic (PDP) | S4802-092 |
WellCare Medicare Rx Saver (PDP) | S5810-062 |
|
|
Note: Click heading above to see details of LIS qualifying plans in Arizona.
Please note, not all plans are available in every state.
|
List of National PDP Providers with Plans available in Arizona |
|
Note: Click heading above to see PDP plans and details for Arizona.
|
|
|
|