2018 Donut Hole Calculation Summary: | |
Summary of the annual retail cost of your drugs:
|
|
Percentage of Generic vs. Brand drug purchases used: | |
0% Generic / 100% Brand (not vaccine adjusted) | |
You will enter the Coverage Gap (Donut Hole): | in April |
You will exit the Coverage Gap (Donut Hole): | in October |
Your total annual Out-of-Pocket Costs without premium: | $2,860.37 |
2018 Donut Hole Calculation Details | |||||||
Month |
Plan Phase |
Who Pays | Total Retail |
||||
You | Plan | Mfgr | Gov | ||||
$$$ | 1: Jan | Deductible | $405.00 | $0.00 | $0.00 | $0.00 | $405.00 |
Your deductible is less than your Rx costs for the month, so here we will use the deductible of $405 and on the next line you will see your initial coverage costs for the remainder of this month. Your costs so far $405. | |||||||
$$ | 1: Jan | Initial Coverage | $498.75 | $1,496.25 | $0.00 | $0.00 | $2,400.00 |
You satisfied the remainder of your deductible ($405) earlier this month. Now, in the Initial Coverage phase, you pay 25% of the remaining Rx costs for the month ($1,995.00) (upto the initial coverage limit--ICL) and your plan pays 75%. Some plan offer copayments instead.* Your costs so far $903.75. | |||||||
$$ | 2: Feb | Initial Coverage | $0.00 | $0.00 | $0.00 | $0.00 | $2,400.00 |
You are in the Initial Coverage Phase. Your costs so far $903.75. | |||||||
$$ | 3: Mar | Initial Coverage | $0.00 | $0.00 | $0.00 | $0.00 | $2,400.00 |
You are in the Initial Coverage Phase. Your costs so far $903.75. | |||||||
$$ | 4: Apr | Initial Coverage | $337.50 | $1,012.50 | $0.00 | $0.00 | $3,750.00 |
You are in the Initial Coverage Phase. Your costs so far $1,241.25. | |||||||
$$ | 4: Apr | Donut Hole | $367.50 | $157.50 | $525.00 | $0.00 | $4,800.00 |
You entered the Coverage Gap (Donut Hole) in April. Your costs so far including the 2018 Coverage Gap Discount are $1,608.75. Your credit toward exiting the Coverage Gap is $2,133.75. This includes what you spent plus what the brand-name drug manufacturer (Mfgr) spent on your behalf. For plan year 2018, Non-LIS Medicare Beneficiaries get a 56% discount on generics and a 65% discount on brand-name drugs purchased in the Coverage Gap. Read Q&A about the Discount... | |||||||
$$ | 5: May | Donut Hole | $0.00 | $0.00 | $0.00 | $0.00 | $4,800.00 |
You are still in the Donut Hole. Your costs so far including the 2018 Coverage Gap Discount are $1,608.75. Your credit toward exiting the Coverage Gap is $2,133.75. | |||||||
$$ | 6: Jun | Donut Hole | $0.00 | $0.00 | $0.00 | $0.00 | $4,800.00 |
You are still in the Donut Hole. Your costs so far including the 2018 Coverage Gap Discount are $1,608.75. Your credit toward exiting the Coverage Gap is $2,133.75. | |||||||
$$ | 7: Jul | Donut Hole | $840.00 | $360.00 | $1,200.00 | $0.00 | $7,200.00 |
You are still in the Donut Hole. Your costs so far including the 2018 Coverage Gap Discount are $2,448.75. Your credit toward exiting the Coverage Gap is $4,173.75. | |||||||
$$ | 8: Aug | Donut Hole | $0.00 | $0.00 | $0.00 | $0.00 | $7,200.00 |
You are still in the Donut Hole. Your costs so far including the 2018 Coverage Gap Discount are $2,448.75. Your credit toward exiting the Coverage Gap is $4,173.75. | |||||||
$$ | 9: Sep | Donut Hole | $0.00 | $0.00 | $0.00 | $0.00 | $7,200.00 |
You are still in the Donut Hole. Your costs so far including the 2018 Coverage Gap Discount are $2,448.75. Your credit toward exiting the Coverage Gap is $4,173.75. | |||||||
$$ | 10: Oct | Donut Hole | $340.22 | $145.81 | $486.03 | $0.00 | $8,172.06 |
You are still in the Donut Hole. Your costs so far including the 2018 Coverage Gap Discount are $2,788.97. Your credit toward exiting the Coverage Gap is $5,000.00. | |||||||
$ | 10: Oct | Catastrophic Coverage | $71.40 | $214.19 | $0.00 | $1,142.35 | $9,600.00 |
You exited the Coverage Gap (Donut Hole) in October and are now in the catastrophic coverage. We have used 5% to calculate your costs.
The actual calculation is $3.35 for generics, $8.35 for brands or 5% whichever is higher. Your costs so far $2,860.37. | |||||||
$ | 11: Nov | Catastrophic Coverage | $0.00 | $0.00 | $0.00 | $0.00 | $9,600.00 |
You will remain in Catastrophic Coverage until the end of the year. Your costs so far $2,860.37. | |||||||
$ | 12: Dec | Catastrophic Coverage | $0.00 | $0.00 | $0.00 | $0.00 | $9,600.00 |
You will remain in Catastrophic Coverage until the end of the year. Your costs so far $2,860.37. | |||||||
Summary |
Who Pays | Total Retail |
|||||
You | Plan | Mfgr | Gov | ||||
Totals without premium: | $2,860.37 | $3,386.25 | $2,211.03 | $1,142.35 | $9,600.00 | ||
Notes: *Copayments do not influence when you will enter and leave the Donut Hole (which is based on plan’s negotiated retail drug costs). It will only affect your out-of-pocket costs. **For plan years 2011 to 2024, the chart values include the Donut Hole Discount. Read Q&A about the Discount. ***Beginning with plan year 2024, the Inflation Reduction Act (IRA) of 2022 eliminates beneficiary cost-sharing once your TrOOP reaches the established maximum cap on out-of-pocket spending for Part D formulary drugs (RxMOOP). | |||||||
Legend: | |||||||
$$$ | You are responsible for 100% of your prescription (Rx) costs. This occurs during the Initial Deductible phase of coverage. (Many plans do not have an initial deductible or exclude low-cost generic drugs from the deductible. ) It also occurred in the Coverage Gap (Donut Hole) unless your plan has Donut Hole coverage. | ||||||
$$ | You share your prescription (Rx) costs with your Medicare Part D plan provider. During the Initial Coverage Phase, you are responsible for 25% of your medication costs
(basic or standard plans) or a copayment on enhanced plans. In plan year 2018, your drug costs are also shared during the Coverage Gap. The plan pays 56% of your generic drug costs and the drug manufacturer pays 65% of your brand drug costs. Read Q&A about the Discount... |
||||||
$ | You pay a small fraction of your prescription (Rx) costs. This occurs in Catastrophic Coverage. You pay 5% of your medication costs or $3.35 for generics or $8.35 for brand drugs (whichever is higher). |
SPAM filter activated? To ensure that you receive our newsletter, please add
team@q1group.com to your SPAM filter whitelist,
contact list, sender list, and/or address book