2008 / 2009 Medicare Part D Plan Information Click here to jump to the Chart Legend | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Name | Monthly Premium |
Deduct- ible | (Donut Hole) Gap Coverage | $0 Prem. with Full LIS? |
Plan ID |
Cost-Sharing | Members In This Plan | |||||
Cust. Service Rating |
Member Plan Exper. |
RxCost Info Rating |
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
||||||
2008 First Health Part D-Secure | $16.60 | $175 | No Gap Coverage | No | S5768 -096 | $4.00 | $20.00 | $46.00 | 30% | 1,938 members | ||
2009 First Health Part D-Secure | $16.90 | $175 | No Gap Coverage | No | $4.00 | $20.00 | $46.00 | 28% | tbd members | |||
2008 First Health Part D-Premier | $27.30 | $0 | No Gap Coverage | Yes | S5768 -017 | $7.00 | $33.00 | $60.00 | 33% | 19,135 members | ||
2009 First Health Part D-Premier | $23.00 | $0 | No Gap Coverage | Yes | $7.00 | $29.00 | $56.00 | 33% | tbd members | |||
2008 AdvantraRx Value | $23.00 | $0 | No Gap Coverage | No | S5670 -075 | $8.00 | $24.00 | $55.00 | 33% | 11,609 members | ||
2009 AdvantraRx Value | $23.40 | $0 | No Gap Coverage | No | $8.00 | $24.00 | $55.00 | 33% | tbd members | |||
2008 SilverScript | $19.60 | $275 | No Gap Coverage | Yes | S5601 -028 | $7.00 | $25.50 | $93.00 | 25% | 30,152 members | ||
2009 SilverScript Value | $25.10 | $295 | No Gap Coverage | Yes | $8.00 | $35.50 | $98.00 | 25% | tbd members | |||
2008 AARP MedicareRx Saver | $30.00 | $275 | No Gap Coverage | No | S5921 -051 | $5.00 | $20.00 | $49.30 | 25% | 14,187 members | ||
2009 AARP MedicareRx Saver | $25.80 | $295 | No Gap Coverage | Yes | $5.00 | $22.00 | $62.20 | 25% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
-- This plan not offered in 2008 -- | S5597 -248 | |||||||||||
2009 Prescriba Rx Bronze | $27.30 | $295 | No Gap Coverage | Yes | 25% | 25% | 25% | tbd members | ||||
2008 Community CCRx Basic | $24.40 | $275 | No Gap Coverage | Yes | S5803 -083 | $0.00 | 30% | 55% | 46,981 members | |||
2009 Community CCRx Basic | $27.90 | $295 | No Gap Coverage | Yes | $0.00 | 25% | 55% | tbd members | ||||
2008 MedicareRx Rewards Standard | $23.00 | $275 | No Gap Coverage | Yes | S5960 -120 | 25% | 2,540 members | |||||
2009 MedicareRx Rewards Standard | $28.10 | $295 | No Gap Coverage | Yes | 25% | 25% | 25% | 25% | tbd members | |||
2008 Medco Medicare Prescription Plan - Value | $25.70 | $275 | No Gap Coverage | Yes | S5660 -116 | 23% | 23% | 58% | 25% | 6,645 members | ||
2009 Medco Medicare Prescription Plan - Value | $28.50 | $295 | No Gap Coverage | No | 23% | 23% | 53% | 25% | tbd members | |||
2008 Advantage Star Plan by RxAmerica | $22.30 | $275 | No Gap Coverage | Yes | S5644 -189 | $4.50 | 25% | 25% | 35% | 7,466 members | ||
2009 Advantage Star Plan by RxAmerica | $28.60 | $295 | No Gap Coverage | No | $5.00 | 25% | 25% | 45% | tbd members | |||
2008 HealthSpring Prescription Drug Plan-Reg 14 | $20.70 | $275 | No Gap Coverage | Yes | S5932 -013 | 25% | 25% | 25% | 25% | 9,278 members | ||
2009 HealthSpring Prescription Drug Plan-Reg 14 | $29.60 | $295 | No Gap Coverage | No | 25% | 25% | tbd members | |||||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 EnvisionRxPlus Standard | $61.00 | $275 | No Gap Coverage | No | S7694 -014 | 25% | 25% | 25% | 25% | 28 members | ||
2009 EnvisionRxPlus Silver | $30.30 | $295 | No Gap Coverage | No | $4.00 | $32.00 | $22.00 | $75.00 | tbd members | |||
2008 Health Net Orange Option 1 | $26.80 | $275 | No Gap Coverage | Yes | S5678 -034 | $1.00 | $41.00 | 25% | 25% | 9,083 members | ||
2009 Health Net Orange Option 1 | $30.90 | $295 | No Gap Coverage | No | $2.00 | $42.00 | $90.00 | 25% | tbd members | |||
2008 BravoRx | $22.60 | $275 | No Gap Coverage | Yes | S5998 -011 | 25% | 25% | 25% | 8,902 members | |||
2009 BravoRx | $31.00 | $295 | No Gap Coverage | No | 25% | 25% | 25% | tbd members | ||||
2008 Advantage Freedom Plan by RxAmerica | $27.50 | $0 | No Gap Coverage | No | S5644 -175 | $5.00 | 35% | 25% | 45% | 766 members | ||
2009 Advantage Freedom Plan by RxAmerica | $31.20 | $0 | No Gap Coverage | No | $5.00 | 35% | 33% | 45% | tbd members | |||
2008 Aetna Medicare Rx Essentials | $39.20 | $275 | No Gap Coverage | No | S5810 -048 | $4.00 | $38.00 | $80.00 | 25% | 1,133 members | ||
2009 Aetna Medicare Rx Essentials | $31.80 | $200 | No Gap Coverage | No | $0.00 | $12.00 | $30.00 | $72.00 | tbd members | |||
2008 Blue MedicareRx Value | $26.00 | $275 | No Gap Coverage | Yes | S5596 -013 | $5.00 | $27.00 | $65.00 | 25% | 26,454 members | ||
2009 Blue MedicareRx Value | $32.00 | $130 | No Gap Coverage | No | $10.00 | $41.50 | $85.00 | 29% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Prescription Pathway Gold Plan Reg 14 | $28.60 | $0 | No Gap Coverage | No | S5597 -046 | $6.00 | $44.00 | 33% | 2,575 members | |||
2009 Prescriba Rx Gold | $32.10 | $0 | No Gap Coverage | No | $6.00 | $44.00 | 33% | tbd members | ||||
2008 WellCare Signature | $30.60 | $0 | No Gap Coverage | No | S5967 -048 | $0.00 | $45.00 | $107.00 | 33% | 15,943 members | ||
2009 WellCare Signature | $33.50 | $0 | No Gap Coverage | No | $0.00 | $39.00 | $79.00 | 33% | tbd members | |||
2008 WellCare Classic | $27.30 | $250 | No Gap Coverage | Yes | S5967 -151 | $0.00 | $35.00 | $86.00 | 26% | 25,431 members | ||
2009 WellCare Classic | $37.00 | $295 | No Gap Coverage | No | $0.00 | $30.00 | $67.00 | 25% | tbd members | |||
2008 UA Medicare Part D Rx Covg - Silver Plan | $38.80 | $130 | No Gap Coverage | No | S5755 -052 | $4.00 | $40.00 | $80.00 | 25% | 223 members | ||
2009 UA Medicare Part D Rx Covg - Silver Plan | $37.80 | $130 | No Gap Coverage | No | $4.00 | $40.00 | $80.00 | 25% | tbd members | |||
2008 AARP MedicareRx Preferred | $33.70 | $0 | No Gap Coverage | No | S5820 -013 | $7.00 | $30.00 | $71.85 | 33% | 120,984 members | ||
2009 AARP MedicareRx Preferred | $38.20 | $0 | No Gap Coverage | No | $7.00 | $38.00 | $84.10 | 33% | tbd members | |||
2008 Sterling Rx | $31.60 | $275 | No Gap Coverage | No | S4802 -026 | $5.00 | $30.00 | 40% | 25% | 87 members | ||
2009 Sterling Rx | $38.20 | $295 | No Gap Coverage | No | $7.00 | $25.00 | $57.00 | 25% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 AdvantraRx Premier | $37.50 | $0 | No Gap Coverage | No | S5670 -076 | $5.00 | $25.00 | $65.00 | 33% | 8,070 members | ||
2009 AdvantraRx Premier | $39.50 | $0 | No Gap Coverage | No | $5.00 | $30.00 | $75.00 | 33% | tbd members | |||
2008 Humana PDP Enhanced S5884-012 | $27.10 | $0 | No Gap Coverage | No | S5884 -012 | $4.00 | $25.00 | $54.00 | 25% | 47,818 members | ||
2009 Humana PDP Enhanced S5884-012 | $39.50 | $0 | No Gap Coverage | No | $7.00 | $40.00 | $70.00 | 33% | tbd members | |||
2008 Medco Medicare Prescription Plan - Choice | $35.00 | $0 | No Gap Coverage | No | S5660 -014 | $6.00 | $35.00 | 75% | 33% | 4,793 members | ||
2009 Medco Medicare Prescription Plan - Choice | $40.90 | $0 | No Gap Coverage | No | $6.00 | $38.00 | 75% | 33% | tbd members | |||
2008 CIGNA Medicare Rx Plan One | $25.90 | $275 | No Gap Coverage | Yes | S5617 -068 | $2.00 | $30.00 | $65.00 | 25% | 10,854 members | ||
2009 CIGNA Medicare Rx Plan One | $41.10 | $295 | No Gap Coverage | No | $2.50 | $31.00 | $72.00 | 25% | tbd members | |||
2008 CIGNA Medicare Rx Plan Two | $38.60 | $0 | No Gap Coverage | No | S5617 -070 | $6.00 | $35.00 | $81.00 | 33% | 1,094 members | ||
2009 CIGNA Medicare Rx Plan Two | $41.40 | $0 | No Gap Coverage | No | $0.00 | $6.00 | $38.00 | $81.00 | tbd members | |||
2008 Health Net Value Orange Option 2 | $28.40 | $0 | No Gap Coverage | No | S5678 -033 | $0.00 | $39.00 | 33% | 33% | 1,477 members | ||
2009 Health Net Value Orange Option 2 | $41.50 | $0 | No Gap Coverage | No | $0.00 | $39.00 | $75.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Blue MedicareRx Plus | $37.50 | $0 | No Gap Coverage | No | S5596 -014 | $8.00 | $30.00 | $60.00 | 33% | 13,122 members | ||
2009 Blue MedicareRx Plus | $42.40 | $0 | No Gap Coverage | No | $9.00 | $35.00 | $75.00 | 33% | tbd members | |||
2008 Humana PDP Standard S5884-072 | $33.60 | $275 | No Gap Coverage | No | S5884 -072 | 25% | 25% | 25% | 25% | 31,436 members | ||
2009 Humana PDP Standard S5884-072 | $42.70 | $295 | No Gap Coverage | No | 15% | 25% | 45% | tbd members | ||||
2008 UnitedHealth Rx Basic | $43.30 | $0 | No Gap Coverage | No | S5921 -052 | $7.00 | $28.00 | $62.40 | 33% | 6,370 members | ||
2009 UnitedHealth Rx Basic | $42.80 | $0 | No Gap Coverage | No | $7.00 | $35.00 | $98.00 | 33% | tbd members | |||
2008 UPMC for Life Prescription Drug Plan | $34.00 | $0 | No Gap Coverage | No | S8201 -001 | $5.00 | $32.00 | $64.00 | 33% | 36 members | ||
-- | ||||||||||||
2009 UPMC for Life Prescription Drug Plan | $44.10 | $0 | No Gap Coverage | No | $5.00 | $32.00 | $80.00 | 33% | tbd members | |||
2008 UA Medicare Part D Prescription Drug Cov | $43.40 | $0 | No Gap Coverage | No | S5755 -017 | $9.00 | $37.00 | $74.00 | 33% | 5,944 members | ||
2009 UA Medicare Part D Prescription Drug Cov | $45.80 | $0 | No Gap Coverage | No | $5.00 | $31.00 | $62.00 | 33% | tbd members | |||
2008 Community CCRx Choice | $44.10 | $0 | No Gap Coverage | No | S5803 -151 | $0.00 | $20.00 | $45.00 | 2,575 members | |||
2009 Community CCRx Choice | $46.10 | $0 | No Gap Coverage | No | $5.00 | $30.00 | $60.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 SilverScript Plus | $42.60 | $0 | All Generics | No | S5601 -029 | $9.00 | $26.00 | $85.00 | 33% | 640 members | ||
2009 SilverScript Plus | $50.10 | $50 | Many Generics | No | $4.00 | $9.00 | $30.00 | $35.00 | tbd members | |||
2008 Aetna Medicare Rx Plus | $42.30 | $0 | No Gap Coverage | No | S5810 -150 | $4.00 | $35.00 | $65.00 | 33% | 1,876 members | ||
2009 Aetna Medicare Rx - Costco Plus Plan | $51.60 | $0 | Some Generics | No | $0.00 | $5.00 | $35.00 | $90.00 | tbd members | |||
2008 AdvantraRx Premier Plus | $50.70 | $0 | All Preferred Generics | No | S5670 -078 | $2.00 | $22.00 | $70.00 | 33% | 8,273 members | ||
2009 AdvantraRx Premier Plus | $56.10 | $0 | Many Generics | No | $4.00 | $30.00 | $75.00 | 33% | tbd members | |||
2008 SierraRx Basic | $39.50 | $275 | No Gap Coverage | No | S5917 -017 | 25% | 25% | 25% | 574 members | |||
2009 SierraRx Basic | $61.40 | $295 | No Gap Coverage | No | 25% | 25% | 25% | tbd members | ||||
2008 Prescription Pathway Platinum Plan Reg 14 | $60.50 | $0 | All Generics | No | S5597 -211 | $6.00 | $44.00 | 33% | 491 members | |||
2009 Prescriba Rx Platinum | $65.40 | $0 | All Generics | No | $6.00 | $44.00 | 33% | tbd members | ||||
2008 CIGNA Medicare Rx Plan Three | $60.40 | $0 | Some Generics | No | S5617 -184 | $6.00 | $35.00 | $60.00 | 33% | 413 members | ||
2009 CIGNA Medicare Rx Plan Three | $65.50 | $0 | Some Generics | No | $6.00 | $35.00 | $60.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Medco Medicare Prescription Plan - Access | $64.10 | $0 | All Generics | No | S5660 -184 | $6.00 | $35.00 | 75% | 33% | 1,454 members | ||
2009 Medco Medicare Prescription Plan - Access | $66.40 | $0 | All Generics | No | $6.00 | $35.00 | 75% | 33% | tbd members | |||
2008 SilverScript Complete | $48.50 | $0 | All Generics | No | S5601 -085 | $7.00 | $30.00 | $90.00 | 33% | 429 members | ||
2009 SilverScript Complete | $67.50 | $0 | Many Generics | No | $2.50 | $7.50 | $39.00 | $98.00 | tbd members | |||
2008 EnvisionRxPlus Gold | $98.00 | $0 | All Preferred Generics | No | S7694 -048 | $0.00 | $40.00 | $30.00 | $45.00 | 473 members | ||
2009 EnvisionRxPlus Gold | $70.40 | $0 | No Gap Coverage | No | $0.00 | $45.00 | $40.00 | $75.00 | tbd members | |||
2008 AARP MedicareRx Enhanced | $62.90 | $0 | All Preferred Generics | No | S5921 -053 | $7.00 | $30.00 | $71.85 | 33% | 5,031 members | ||
2009 AARP MedicareRx Enhanced | $73.30 | $0 | Many Generics | No | $7.00 | $39.00 | $95.00 | 33% | tbd members | |||
2008 Blue MedicareRx Premier | $71.00 | $0 | Some Generics | No | S5596 -015 | $2.00 | $30.00 | $60.00 | 33% | 9,664 members | ||
2009 Blue MedicareRx Premier | $77.80 | $0 | Many Generics | No | $9.00 | $35.00 | $75.00 | 33% | tbd members | |||
2008 Community CCRx Gold | $46.20 | $0 | All Generics | No | S5803 -231 | $5.00 | $25.00 | $60.00 | 1,519 members | |||
2009 Community CCRx Gold | $78.40 | $0 | All Generics | No | $5.00 | $30.00 | $60.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Aetna Medicare Rx Premier | $77.60 | $0 | All Generics | No | S5810 -184 | $4.00 | $40.00 | $70.00 | 33% | 3,085 members | ||
2009 Aetna Medicare Rx Premier | $94.90 | $0 | Many Generics | No | $0.00 | $10.00 | $30.00 | $65.00 | tbd members | |||
2008 Humana PDP Complete S5884-042 | $90.40 | $0 | All Preferred Generics | No | S5884 -042 | $4.00 | $25.00 | $54.00 | 25% | 5,980 members | ||
2009 Humana PDP Complete S5884-042 | $97.50 | $0 | Many Generics | No | $7.00 | $40.00 | $70.00 | 33% | tbd members | |||
2008 Prescription Pathway Bronze Plan Reg 14 | $23.70 | $275 | No Gap Coverage | Yes | S5597 -079 | 25% | 25% | 25% | 8,261 members | |||
-- Members will be assigned to SilverScript -- | ||||||||||||
2008 Paramount Basic Prescription Drug Plan | $21.30 | $275 | No Gap Coverage | Yes | S5588 -001 | $6.00 | $25.00 | 25% | 25% | 5,024 members | ||
-- | -- | |||||||||||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Advantage Allegiance Plan by RxAmerica | $42.20 | $0 | All Preferred Generics | No | S5644 -299 | $5.00 | 35% | 25% | 45% | 141 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 UnitedHealth Rx Value | $23.80 | $275 | No Gap Coverage | No | S5820 -117 | $6.00 | $27.75 | 25% | 25% | 2,939 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 MedicareRx Rewards Value | $26.50 | $0 | No Gap Coverage | Yes | S5960 -014 | $10.00 | $40.80 | $80.00 | 33% | 14,453 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Sterling Rx Plus | $79.90 | $100 | All Generics | No | S4802 -047 | $0.00 | $25.00 | 25% | 25% | 116 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Paramount Enhanced Prescription Drug Plan | $40.10 | $0 | All Generics | No | S5588 -002 | $6.00 | $27.00 | $54.00 | $54.00 | 554 members | ||
-- | -- | |||||||||||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Advantage Plan Standard Rx | $35.10 | $275 | No Gap Coverage | No | S3230 -001 | $5.00 | $25.00 | $45.00 | 25% | 101 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 First Health Part D-Select | $45.40 | $0 | All Preferred Generics | No | S5768 -061 | $5.00 | $21.00 | $55.00 | 33% | 233 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Advantage Plan Premium Rx | $47.30 | $0 | All Generics | No | S3230 -002 | $5.00 | $35.00 | $94.00 | 25% | 181 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
|