2008 / 2009 Medicare Part D Plan Information Click here to jump to the Chart Legend | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Name | Monthly Premium |
Deduct- ible | (Donut Hole) Gap Coverage | $0 Prem. with Full LIS? |
Plan ID |
Cost-Sharing | Members In This Plan | |||||
Cust. Service Rating |
Member Plan Exper. |
RxCost Info Rating |
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
||||||
2008 First Health Part D-Secure | $14.80 | $175 | No Gap Coverage | No | S5768 -112 | $4.00 | $20.00 | $48.00 | 30% | 1,960 members | ||
2009 First Health Part D-Secure | $16.70 | $175 | No Gap Coverage | No | $4.00 | $20.00 | $48.00 | 28% | tbd members | |||
2008 AdvantraRx Value | $23.30 | $0 | No Gap Coverage | No | S5674 -044 | $8.00 | $24.00 | $55.00 | 33% | 7,039 members | ||
2009 AdvantraRx Value | $21.60 | $0 | No Gap Coverage | No | $8.00 | $20.00 | $50.00 | 33% | tbd members | |||
2008 HealthSpring Prescription Drug Plan-Reg 30 | $19.70 | $275 | No Gap Coverage | Yes | S5932 -029 | 25% | 25% | 25% | 25% | 4,425 members | ||
2009 HealthSpring Prescription Drug Plan-Reg 30 | $24.30 | $295 | No Gap Coverage | Yes | 25% | 25% | tbd members | |||||
2008 AARP MedicareRx Saver | $30.40 | $275 | No Gap Coverage | Yes | S5921 -021 | $5.00 | $20.00 | $49.95 | 25% | 22,510 members | ||
2009 AARP MedicareRx Saver | $26.70 | $295 | No Gap Coverage | Yes | $5.00 | $22.00 | $61.10 | 25% | tbd members | |||
2008 Medco Medicare Prescription Plan - Value | $26.50 | $275 | No Gap Coverage | Yes | S5660 -132 | 23% | 23% | 58% | 25% | 2,579 members | ||
2009 Medco Medicare Prescription Plan - Value | $29.50 | $295 | No Gap Coverage | Yes | 23% | 23% | 53% | 25% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 SilverScript | $21.60 | $275 | No Gap Coverage | Yes | S5601 -060 | $7.00 | $22.25 | $94.00 | 25% | 17,937 members | ||
2009 SilverScript Value | $29.90 | $295 | No Gap Coverage | Yes | $8.00 | $32.50 | $98.00 | 25% | tbd members | |||
-- This plan not offered in 2008 -- | S5768 -123 | |||||||||||
2009 First Health Part D-Premier | $30.00 | $0 | No Gap Coverage | Yes | $7.00 | $26.00 | $58.00 | 33% | tbd members | |||
-- This plan not offered in 2008 -- | S5597 -264 | |||||||||||
2009 Prescriba Rx Bronze | $30.60 | $295 | No Gap Coverage | Yes | 25% | 25% | 25% | tbd members | ||||
2008 Community CCRx Basic | $24.30 | $275 | No Gap Coverage | Yes | S5803 -099 | $0.00 | 30% | 60% | 28,137 members | |||
2009 Community CCRx Basic | $31.00 | $295 | No Gap Coverage | Yes | $0.00 | 30% | 45% | tbd members | ||||
2008 Prescription Pathway Gold Plan Reg 30 | $27.70 | $0 | No Gap Coverage | No | S5597 -062 | $6.00 | $44.00 | 33% | 1,591 members | |||
2009 Prescriba Rx Gold | $31.40 | $0 | No Gap Coverage | No | $6.00 | $44.00 | 33% | tbd members | ||||
2008 Aetna Medicare Rx Essentials | $27.00 | $275 | No Gap Coverage | Yes | S5810 -064 | $3.00 | $39.00 | $80.00 | 25% | 4,997 members | ||
2009 Aetna Medicare Rx Essentials | $32.20 | $230 | No Gap Coverage | No | $0.00 | $15.00 | $27.00 | $67.00 | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 MedicareRx Rewards Standard | $23.10 | $275 | No Gap Coverage | Yes | S5960 -136 | 25% | 1,388 members | |||||
2009 MedicareRx Rewards Standard | $32.20 | $295 | No Gap Coverage | No | 25% | 25% | 25% | 25% | tbd members | |||
2008 Health Net Orange Option 1 | $25.40 | $275 | No Gap Coverage | Yes | S5678 -006 | $1.00 | $40.00 | 25% | 25% | 16,531 members | ||
2009 Health Net Orange Option 1 | $32.30 | $295 | No Gap Coverage | No | $2.00 | $44.00 | $90.00 | 25% | tbd members | |||
2008 SierraRx | $35.10 | $0 | No Gap Coverage | No | S5917 -006 | $9.50 | $45.00 | 25% | 1,938 members | |||
2009 SierraRx | $32.90 | $0 | No Gap Coverage | No | $9.25 | $45.00 | 33% | tbd members | ||||
2008 Advantage Freedom Plan by RxAmerica | $25.70 | $0 | No Gap Coverage | No | S5644 -062 | $5.00 | 35% | 25% | 45% | 1,082 members | ||
2009 Advantage Freedom Plan by RxAmerica | $34.40 | $0 | No Gap Coverage | No | $5.00 | 35% | 33% | 45% | tbd members | |||
2008 EnvisionRxPlus Standard | $72.00 | $275 | No Gap Coverage | No | S7694 -030 | 25% | 25% | 25% | 25% | 35 members | ||
2009 EnvisionRxPlus Silver | $34.40 | $295 | No Gap Coverage | No | $4.00 | $31.00 | $21.00 | $75.00 | tbd members | |||
2008 WellCare Classic | $29.00 | $250 | No Gap Coverage | Yes | S5967 -167 | $0.00 | $35.00 | $92.00 | 26% | 16,569 members | ||
2009 WellCare Classic | $34.40 | $295 | No Gap Coverage | No | $0.00 | $33.00 | $87.00 | 25% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Advantage Star Plan by RxAmerica | $20.30 | $275 | No Gap Coverage | Yes | S5644 -083 | $5.00 | 25% | 25% | 35% | 16,496 members | ||
2009 Advantage Star Plan by RxAmerica | $34.80 | $295 | No Gap Coverage | No | $5.25 | 25% | 25% | 45% | tbd members | |||
2008 MedicareRx Rewards Value | $27.50 | $0 | No Gap Coverage | Yes | S5960 -030 | $10.00 | $40.50 | $80.00 | 33% | 14,675 members | ||
2009 MedicareRx Rewards Value | $36.00 | $130 | No Gap Coverage | No | $10.00 | $42.00 | $85.00 | 29% | tbd members | |||
2008 CIGNA Medicare Rx Plan One | $33.70 | $275 | No Gap Coverage | No | S5617 -148 | $2.00 | $30.00 | $68.00 | 25% | 1,700 members | ||
2009 CIGNA Medicare Rx Plan One | $36.30 | $295 | No Gap Coverage | No | $2.50 | $33.00 | $82.00 | 25% | tbd members | |||
2008 Humana PDP Enhanced S5884-028 | $22.10 | $0 | No Gap Coverage | No | S5884 -028 | $4.00 | $25.00 | $54.00 | 25% | 58,643 members | ||
2009 Humana PDP Enhanced S5884-028 | $36.50 | $0 | No Gap Coverage | No | $7.00 | $40.00 | $70.00 | 33% | tbd members | |||
2008 Humana PDP Standard S5884-088 | $25.50 | $275 | No Gap Coverage | Yes | S5884 -088 | 25% | 25% | 25% | 25% | 55,425 members | ||
2009 Humana PDP Standard S5884-088 | $37.90 | $295 | No Gap Coverage | No | 15% | 25% | 47% | tbd members | ||||
2008 Sterling Rx | $30.30 | $275 | No Gap Coverage | Yes | S4802 -020 | $5.00 | $30.00 | 40% | 25% | 4,268 members | ||
2009 Sterling Rx | $37.90 | $295 | No Gap Coverage | No | $7.00 | $25.00 | $58.00 | 25% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 AARP MedicareRx Preferred | $33.90 | $0 | No Gap Coverage | No | S5820 -029 | $7.00 | $30.00 | $79.65 | 33% | 94,362 members | ||
2009 AARP MedicareRx Preferred | $38.40 | $0 | No Gap Coverage | No | $7.00 | $38.00 | $81.20 | 33% | tbd members | |||
2008 WellCare Signature | $32.30 | $0 | No Gap Coverage | No | S5967 -064 | $0.00 | $45.00 | $107.00 | 33% | 7,308 members | ||
2009 WellCare Signature | $41.50 | $0 | No Gap Coverage | No | $0.00 | $39.00 | $79.00 | 33% | tbd members | |||
2008 Community CCRx Choice | $35.50 | $0 | No Gap Coverage | No | S5803 -167 | $0.00 | $20.00 | $45.00 | 3,620 members | |||
2009 Community CCRx Choice | $41.70 | $0 | No Gap Coverage | No | $5.00 | $30.00 | $60.00 | 33% | tbd members | |||
2008 UA Medicare Part D Rx Covg - Silver Plan | $43.80 | $120 | No Gap Coverage | No | S5755 -068 | $4.00 | $40.00 | $80.00 | 25% | 75 members | ||
2009 UA Medicare Part D Rx Covg - Silver Plan | $42.00 | $130 | No Gap Coverage | No | $4.00 | $40.00 | $80.00 | 25% | tbd members | |||
2008 UnitedHealth Rx Basic | $43.70 | $0 | No Gap Coverage | No | S5921 -022 | $7.00 | $28.00 | $70.60 | 33% | 7,882 members | ||
2009 UnitedHealth Rx Basic | $43.10 | $0 | No Gap Coverage | No | $7.00 | $35.00 | $94.00 | 33% | tbd members | |||
2008 AdvantraRx Premier | $35.00 | $0 | No Gap Coverage | No | S5674 -045 | $7.00 | $25.00 | $61.00 | 33% | 3,396 members | ||
2009 AdvantraRx Premier | $44.20 | $0 | No Gap Coverage | No | $6.00 | $27.00 | $71.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 UA Medicare Part D Prescription Drug Cov | $42.50 | $0 | No Gap Coverage | No | S5755 -033 | $9.00 | $37.00 | $74.00 | 33% | 2,515 members | ||
2009 UA Medicare Part D Prescription Drug Cov | $45.40 | $0 | No Gap Coverage | No | $7.00 | $33.00 | $66.00 | 33% | tbd members | |||
2008 Community CCRx Gold | $45.90 | $0 | All Generics | No | S5803 -247 | $5.00 | $25.00 | $60.00 | 7,360 members | |||
2009 Community CCRx Gold | $46.40 | $0 | All Generics | No | $5.00 | $30.00 | $60.00 | 33% | tbd members | |||
2008 Medco Medicare Prescription Plan - Choice | $40.30 | $0 | No Gap Coverage | No | S5660 -030 | $6.00 | $35.00 | 75% | 33% | 1,446 members | ||
2009 Medco Medicare Prescription Plan - Choice | $47.70 | $0 | No Gap Coverage | No | $6.00 | $38.00 | 75% | 33% | tbd members | |||
2008 Health Net Orange Option 2 | $38.00 | $0 | No Gap Coverage | No | S5678 -012 | $5.00 | $30.00 | $75.00 | 33% | 3,829 members | ||
2009 Health Net Orange Option 2 | $48.20 | $0 | No Gap Coverage | No | $5.00 | $30.00 | $90.00 | 33% | tbd members | |||
2008 CIGNA Medicare Rx Plan Two | $41.70 | $0 | No Gap Coverage | No | S5617 -150 | $6.00 | $35.00 | $83.00 | 33% | 733 members | ||
2009 CIGNA Medicare Rx Plan Two | $49.80 | $0 | No Gap Coverage | No | $0.00 | $6.00 | $38.00 | $83.00 | tbd members | |||
2008 SilverScript Plus | $37.90 | $0 | All Generics | No | S5601 -061 | $9.00 | $26.00 | $85.00 | 33% | 600 members | ||
2009 SilverScript Plus | $56.80 | $50 | Many Generics | No | $4.00 | $9.00 | $30.00 | $35.00 | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 AdvantraRx Premier Plus | $47.00 | $0 | All Preferred Generics | No | S5674 -047 | $2.00 | $22.00 | $70.00 | 33% | 9,756 members | ||
2009 AdvantraRx Premier Plus | $59.50 | $0 | Many Generics | No | $4.00 | $30.00 | $74.00 | 33% | tbd members | |||
2008 Aetna Medicare Rx Plus | $43.30 | $0 | No Gap Coverage | No | S5810 -166 | $4.00 | $35.00 | $65.00 | 33% | 619 members | ||
2009 Aetna Medicare Rx - Costco Plus Plan | $59.50 | $0 | Some Generics | No | $0.00 | $5.00 | $35.00 | $90.00 | tbd members | |||
2008 EnvisionRxPlus Gold | $100.00 | $0 | All Preferred Generics | No | S7694 -064 | $0.00 | $40.00 | $30.00 | $45.00 | 365 members | ||
2009 EnvisionRxPlus Gold | $63.10 | $0 | No Gap Coverage | No | $0.00 | $45.00 | $40.00 | $75.00 | tbd members | |||
2008 Asuris Medicare Script | $64.00 | $275 | No Gap Coverage | No | S5609 -001 | $5.00 | $15.00 | $30.00 | 25% | 14,502 members | ||
2009 Asuris Medicare Script | $64.50 | $295 | No Gap Coverage | No | $4.00 | $20.00 | $40.00 | 25% | tbd members | |||
2008 Prescription Pathway Platinum Plan Reg 30 | $63.50 | $0 | All Generics | No | S5597 -227 | $6.00 | $44.00 | 33% | 367 members | |||
2009 Prescriba Rx Platinum | $66.90 | $0 | All Generics | No | $6.00 | $44.00 | 33% | tbd members | ||||
2008 SierraRx Basic | $33.60 | $275 | No Gap Coverage | No | S5917 -031 | 25% | 25% | 25% | 782 members | |||
2009 SierraRx Basic | $71.00 | $295 | No Gap Coverage | No | 25% | 25% | 25% | tbd members | ||||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Medco Medicare Prescription Plan - Access | $77.00 | $0 | All Generics | No | S5660 -200 | $6.00 | $35.00 | 75% | 33% | 421 members | ||
2009 Medco Medicare Prescription Plan - Access | $76.60 | $0 | All Generics | No | $6.00 | $35.00 | 75% | 33% | tbd members | |||
2008 AARP MedicareRx Enhanced | $64.20 | $0 | All Preferred Generics | No | S5921 -023 | $7.00 | $30.00 | $79.65 | 33% | 4,859 members | ||
2009 AARP MedicareRx Enhanced | $79.10 | $0 | Many Generics | No | $7.00 | $39.00 | $95.00 | 33% | tbd members | |||
2008 SilverScript Complete | $43.50 | $0 | All Generics | No | S5601 -101 | $7.00 | $30.00 | $90.00 | 33% | 763 members | ||
2009 SilverScript Complete | $79.40 | $0 | Many Generics | No | $2.50 | $7.50 | $39.00 | $98.00 | tbd members | |||
2008 CIGNA Medicare Rx Plan Three | $75.30 | $0 | Some Generics | No | S5617 -200 | $6.00 | $35.00 | $60.00 | 33% | 274 members | ||
2009 CIGNA Medicare Rx Plan Three | $80.10 | $0 | Some Generics | No | $6.00 | $35.00 | $60.00 | 33% | tbd members | |||
2008 Asuris Medicare Script Enhanced | $78.00 | $0 | All Generics | No | S5609 -002 | $5.00 | $25.00 | $50.00 | 25% | 1,957 members | ||
2009 Asuris Medicare Script Enhanced | $81.00 | $0 | Many Generics | No | $4.00 | $25.00 | $50.00 | 25% | tbd members | |||
2008 Humana PDP Complete S5884-058 | $101.60 | $0 | All Preferred Generics | No | S5884 -058 | $4.00 | $25.00 | $54.00 | 25% | 5,027 members | ||
2009 Humana PDP Complete S5884-058 | $104.60 | $0 | Many Generics | No | $7.00 | $40.00 | $70.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Aetna Medicare Rx Premier | $92.20 | $0 | All Generics | No | S5810 -200 | $4.00 | $40.00 | $70.00 | 33% | 1,055 members | ||
2009 Aetna Medicare Rx Premier | $120.60 | $0 | Many Generics | No | $0.00 | $10.00 | $30.00 | $65.00 | tbd members | |||
2008 Prescription Pathway Bronze Plan Reg 30 | $24.30 | $275 | No Gap Coverage | Yes | S5597 -095 | 25% | 25% | 25% | 13,182 members | |||
-- Members will be assigned to SilverScript -- | ||||||||||||
2008 UnitedHealth Rx Value | $19.10 | $275 | No Gap Coverage | No | S5820 -133 | $6.00 | $27.75 | 25% | 25% | 1,836 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Advantage Allegiance Plan by RxAmerica | $43.40 | $0 | All Preferred Generics | No | S5644 -315 | $5.00 | 35% | 25% | 45% | 99 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 ODS Advantage Rx | $53.50 | $275 | No Gap Coverage | No | S5975 -001 | 25% | 25% | 420 members | ||||
-- This plan not offered in 2009 -- | ||||||||||||
2008 ODS Advantage Rx Extra | $72.10 | $0 | All Generics | No | S5975 -002 | 25% | 25% | 412 members | ||||
-- This plan not offered in 2009 -- | ||||||||||||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Fox Value Plan | $24.00 | $275 | No Gap Coverage | Yes | S5557 -005 | $0.00 | 25% | 956 members | ||||
-- This plan not offered in 2009 -- | ||||||||||||
2008 First Health Part D-Select | $43.30 | $0 | All Preferred Generics | No | S5768 -077 | $5.00 | $21.00 | $55.00 | 33% | 104 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Sterling Rx Plus | $75.90 | $100 | All Generics | No | S4802 -063 | $0.00 | $25.00 | 25% | 25% | 1,489 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Fox Grand Plan | $30.00 | $275 | All Preferred Generics | No | S5557 -010 | $0.00 | $28.00 | $65.00 | 25% | 42 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
|