2008 / 2009 Medicare Part D Plan Information Click here to jump to the Chart Legend | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Name | Monthly Premium |
Deduct- ible | (Donut Hole) Gap Coverage | $0 Prem. with Full LIS? |
Plan ID |
Cost-Sharing | Members In This Plan | |||||
Cust. Service Rating |
Member Plan Exper. |
RxCost Info Rating |
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
||||||
2008 First Health Part D-Secure | $15.10 | $175 | No Gap Coverage | No | S5768 -089 | $4.00 | $20.00 | $48.00 | 30% | 1,213 members | ||
2009 First Health Part D-Secure | $14.30 | $175 | No Gap Coverage | No | $4.00 | $20.00 | $48.00 | 28% | tbd members | |||
2008 AdvantraRx Value | $21.50 | $0 | No Gap Coverage | No | S5670 -039 | $8.00 | $24.00 | $55.00 | 33% | 7,363 members | ||
2009 AdvantraRx Value | $22.20 | $0 | No Gap Coverage | No | $8.00 | $24.00 | $55.00 | 33% | tbd members | |||
2008 Medco Medicare Prescription Plan - Value | $24.80 | $275 | No Gap Coverage | Yes | S5660 -109 | 23% | 23% | 58% | 25% | 974 members | ||
2009 Medco Medicare Prescription Plan - Value | $26.80 | $295 | No Gap Coverage | Yes | 23% | 23% | 53% | 25% | tbd members | |||
2008 SilverScript | $16.70 | $275 | No Gap Coverage | Yes | S5601 -014 | $7.00 | $24.50 | $90.00 | 25% | 11,107 members | ||
2009 SilverScript Value | $26.90 | $295 | No Gap Coverage | Yes | $8.00 | $34.75 | $98.00 | 25% | tbd members | |||
2008 AARP MedicareRx Saver | $30.80 | $275 | No Gap Coverage | Yes | S5921 -101 | $5.00 | $20.00 | $50.00 | 25% | 18,355 members | ||
2009 AARP MedicareRx Saver | $27.10 | $295 | No Gap Coverage | Yes | $5.00 | $22.00 | $62.00 | 25% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
-- This plan not offered in 2008 -- | S5597 -241 | |||||||||||
2009 Prescriba Rx Bronze | $28.00 | $295 | No Gap Coverage | Yes | 25% | 25% | 25% | tbd members | ||||
2008 First Health Part D-Premier | $25.80 | $0 | No Gap Coverage | Yes | S5768 -010 | $7.00 | $33.00 | $64.00 | 33% | 11,625 members | ||
2009 First Health Part D-Premier | $28.10 | $0 | No Gap Coverage | Yes | $6.00 | $27.00 | $62.00 | 33% | tbd members | |||
2008 Health Net Orange Option 1 | $28.00 | $275 | No Gap Coverage | Yes | S5678 -020 | $1.00 | $42.00 | 25% | 25% | 2,705 members | ||
2009 Health Net Orange Option 1 | $28.40 | $295 | No Gap Coverage | Yes | $2.00 | $42.00 | $90.00 | 25% | tbd members | |||
-- This plan not offered in 2008 -- | S5998 -016 | |||||||||||
2009 BravoRx | $29.00 | $295 | No Gap Coverage | Yes | 25% | 25% | 25% | tbd members | ||||
2008 HealthSpring Prescription Drug Plan -Reg 7 | $20.40 | $275 | No Gap Coverage | Yes | S5932 -007 | 25% | 25% | 25% | 25% | 2,548 members | ||
2009 HealthSpring Prescription Drug Plan -Reg 7 | $29.00 | $295 | No Gap Coverage | Yes | 25% | 25% | tbd members | |||||
2008 Community CCRx Basic | $26.40 | $275 | No Gap Coverage | Yes | S5803 -076 | $0.00 | 30% | 55% | 18,597 members | |||
2009 Community CCRx Basic | $30.30 | $295 | No Gap Coverage | Yes | $0.00 | 30% | 45% | tbd members | ||||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 CIGNA Medicare Rx Plan One | $28.90 | $275 | No Gap Coverage | Yes | S5617 -033 | $2.00 | $25.00 | $72.00 | 25% | 14,734 members | ||
2009 CIGNA Medicare Rx Plan One | $30.80 | $295 | No Gap Coverage | Yes | $2.50 | $30.00 | $83.00 | 25% | tbd members | |||
2008 Advantage Star Plan by RxAmerica | $25.10 | $275 | No Gap Coverage | Yes | S5644 -073 | $5.00 | 25% | 25% | 35% | 12,674 members | ||
2009 Advantage Star Plan by RxAmerica | $31.20 | $295 | No Gap Coverage | Yes | $5.00 | 25% | 25% | 45% | tbd members | |||
2008 EnvisionRxPlus Standard | $63.00 | $275 | No Gap Coverage | No | S7694 -007 | 25% | 25% | 25% | 25% | 35 members | ||
2009 EnvisionRxPlus Silver | $31.40 | $295 | No Gap Coverage | Yes | $4.00 | $32.00 | $22.00 | $75.00 | tbd members | |||
2008 MedicareRx Rewards Standard | $26.90 | $275 | No Gap Coverage | Yes | S5960 -113 | 25% | 615 members | |||||
2009 MedicareRx Rewards Standard | $31.70 | $295 | No Gap Coverage | Yes | 25% | 25% | 25% | 25% | tbd members | |||
2008 WellCare Classic | $31.00 | $250 | No Gap Coverage | Yes | S5967 -144 | $0.00 | $35.00 | $90.00 | 26% | 12,945 members | ||
2009 WellCare Classic | $32.20 | $295 | No Gap Coverage | No | $0.00 | $34.00 | $80.00 | 25% | tbd members | |||
2008 Aetna Medicare Rx Essentials | $24.70 | $275 | No Gap Coverage | Yes | S5810 -041 | $3.50 | $35.00 | $80.00 | 25% | 11,242 members | ||
2009 Aetna Medicare Rx Essentials | $32.30 | $200 | No Gap Coverage | No | $0.00 | $14.00 | $27.00 | $67.00 | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Advantage Freedom Plan by RxAmerica | $30.60 | $0 | No Gap Coverage | No | S5644 -052 | $5.00 | 35% | 25% | 45% | 639 members | ||
2009 Advantage Freedom Plan by RxAmerica | $33.60 | $0 | No Gap Coverage | No | $5.00 | 35% | 33% | 45% | tbd members | |||
2008 Prescription Pathway Gold Plan Reg 7 | $29.90 | $0 | No Gap Coverage | No | S5597 -039 | $6.00 | $44.00 | 33% | 3,455 members | |||
2009 Prescriba Rx Gold | $34.00 | $0 | No Gap Coverage | No | $6.00 | $44.00 | 33% | tbd members | ||||
2008 Blue MedicareRx Value | $29.90 | $275 | No Gap Coverage | Yes | S5596 -005 | $5.00 | $27.00 | $65.00 | 25% | 12,492 members | ||
2009 Blue MedicareRx Value | $35.30 | $130 | No Gap Coverage | No | $8.50 | $44.50 | $85.00 | 29% | tbd members | |||
2008 Humana PDP Enhanced S5884-006 | $25.40 | $0 | No Gap Coverage | No | S5884 -006 | $4.00 | $25.00 | $54.00 | 25% | 49,634 members | ||
2009 Humana PDP Enhanced S5884-006 | $35.70 | $0 | No Gap Coverage | No | $7.00 | $40.00 | $70.00 | 33% | tbd members | |||
2008 Medco Medicare Prescription Plan - Choice | $36.20 | $0 | No Gap Coverage | No | S5660 -006 | $6.00 | $35.00 | 75% | 33% | 3,048 members | ||
2009 Medco Medicare Prescription Plan - Choice | $36.20 | $0 | No Gap Coverage | No | $6.00 | $35.00 | 75% | 33% | tbd members | |||
2008 WellCare Signature | $33.90 | $0 | No Gap Coverage | No | S5967 -041 | $0.00 | $45.00 | $107.00 | 33% | 8,658 members | ||
2009 WellCare Signature | $36.70 | $0 | No Gap Coverage | No | $0.00 | $39.00 | $79.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 AdvantraRx Premier | $35.60 | $0 | No Gap Coverage | No | S5670 -040 | $5.00 | $25.00 | $67.00 | 33% | 4,379 members | ||
2009 AdvantraRx Premier | $37.30 | $0 | No Gap Coverage | No | $5.00 | $31.00 | $74.00 | 33% | tbd members | |||
2008 AARP MedicareRx Preferred | $33.70 | $0 | No Gap Coverage | No | S5820 -006 | $7.00 | $30.00 | $77.90 | 33% | 76,680 members | ||
2009 AARP MedicareRx Preferred | $38.20 | $0 | No Gap Coverage | No | $7.00 | $38.00 | $80.30 | 33% | tbd members | |||
2008 Humana PDP Standard S5884-065 | $26.80 | $275 | No Gap Coverage | Yes | S5884 -065 | 25% | 25% | 25% | 25% | 37,605 members | ||
2009 Humana PDP Standard S5884-065 | $38.90 | $295 | No Gap Coverage | No | 15% | 25% | 45% | tbd members | ||||
2008 UnitedHealth Rx Basic | $39.50 | $0 | No Gap Coverage | No | S5921 -102 | $7.00 | $28.00 | $68.95 | 33% | 7,376 members | ||
2009 UnitedHealth Rx Basic | $39.30 | $0 | No Gap Coverage | No | $7.00 | $35.00 | $97.00 | 33% | tbd members | |||
2008 UA Medicare Part D Rx Covg - Silver Plan | $41.10 | $120 | No Gap Coverage | No | S5755 -045 | $4.00 | $40.00 | $80.00 | 25% | 184 members | ||
2009 UA Medicare Part D Rx Covg - Silver Plan | $39.40 | $150 | No Gap Coverage | No | $4.00 | $40.00 | $80.00 | 25% | tbd members | |||
2008 CIGNA Medicare Rx Plan Two | $36.90 | $0 | No Gap Coverage | No | S5617 -035 | $6.00 | $35.00 | $74.00 | 33% | 1,359 members | ||
2009 CIGNA Medicare Rx Plan Two | $39.80 | $0 | No Gap Coverage | No | $0.00 | $6.00 | $38.00 | $80.00 | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Sterling Rx | $31.10 | $275 | No Gap Coverage | Yes | S4802 -004 | $5.00 | $30.00 | 40% | 25% | 230 members | ||
2009 Sterling Rx | $40.10 | $295 | No Gap Coverage | No | $7.00 | $25.00 | $57.00 | 25% | tbd members | |||
2008 Health Net Value Orange Option 2 | $30.70 | $0 | No Gap Coverage | No | S5678 -019 | $0.00 | $39.00 | 33% | 33% | 1,746 members | ||
2009 Health Net Value Orange Option 2 | $40.90 | $0 | No Gap Coverage | No | $0.00 | $39.00 | $75.00 | 33% | tbd members | |||
2008 Community CCRx Choice | $41.90 | $0 | No Gap Coverage | No | S5803 -144 | $0.00 | $20.00 | $45.00 | 1,828 members | |||
2009 Community CCRx Choice | $44.10 | $0 | No Gap Coverage | No | $5.00 | $30.00 | $60.00 | 33% | tbd members | |||
2008 Blue MedicareRx Plus | $44.00 | $0 | No Gap Coverage | No | S5596 -006 | $8.00 | $30.00 | $60.00 | 33% | 18,726 members | ||
2009 Blue MedicareRx Plus | $44.40 | $0 | No Gap Coverage | No | $9.00 | $35.00 | $75.00 | 33% | tbd members | |||
2008 UA Medicare Part D Prescription Drug Cov | $43.80 | $0 | No Gap Coverage | No | S5755 -010 | $9.00 | $37.00 | $74.00 | 33% | 4,958 members | ||
2009 UA Medicare Part D Prescription Drug Cov | $46.30 | $0 | No Gap Coverage | No | $5.00 | $31.00 | $62.00 | 33% | tbd members | |||
2008 Aetna Medicare Rx Plus | $42.10 | $0 | No Gap Coverage | No | S5810 -143 | $4.00 | $35.00 | $65.00 | 33% | 717 members | ||
2009 Aetna Medicare Rx - Costco Plus Plan | $53.20 | $0 | Some Generics | No | $0.00 | $5.00 | $35.00 | $90.00 | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 AdvantraRx Premier Plus | $48.30 | $0 | All Preferred Generics | No | S5670 -042 | $2.00 | $22.00 | $70.00 | 33% | 6,458 members | ||
2009 AdvantraRx Premier Plus | $53.60 | $0 | Many Generics | No | $4.00 | $30.00 | $75.00 | 33% | tbd members | |||
2008 SilverScript Plus | $35.10 | $0 | All Generics | No | S5601 -015 | $9.00 | $26.00 | $85.00 | 33% | 1,003 members | ||
2009 SilverScript Plus | $59.00 | $50 | Many Generics | No | $4.00 | $9.00 | $30.00 | $35.00 | tbd members | |||
2008 CIGNA Medicare Rx Plan Three | $58.40 | $0 | Some Generics | No | S5617 -177 | $6.00 | $35.00 | $60.00 | 33% | 447 members | ||
2009 CIGNA Medicare Rx Plan Three | $61.70 | $0 | Some Generics | No | $6.00 | $35.00 | $60.00 | 33% | tbd members | |||
2008 Community CCRx Gold | $51.60 | $0 | All Generics | No | S5803 -224 | $5.00 | $25.00 | $60.00 | 1,329 members | |||
2009 Community CCRx Gold | $64.20 | $0 | All Generics | No | $5.00 | $30.00 | $60.00 | 33% | tbd members | |||
2008 EnvisionRxPlus Gold | $98.00 | $0 | All Preferred Generics | No | S7694 -041 | $0.00 | $40.00 | $30.00 | $45.00 | 429 members | ||
2009 EnvisionRxPlus Gold | $67.00 | $0 | No Gap Coverage | No | $0.00 | $45.00 | $40.00 | $75.00 | tbd members | |||
2008 Medco Medicare Prescription Plan - Access | $67.70 | $0 | All Generics | No | S5660 -177 | $6.00 | $35.00 | 75% | 33% | 663 members | ||
2009 Medco Medicare Prescription Plan - Access | $67.40 | $0 | All Generics | No | $6.00 | $35.00 | 75% | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 SierraRx Basic | $36.40 | $275 | No Gap Coverage | No | S5917 -012 | 25% | 25% | 25% | 521 members | |||
2009 SierraRx Basic | $67.70 | $295 | No Gap Coverage | No | 25% | 25% | 25% | tbd members | ||||
2008 Prescription Pathway Platinum Plan Reg 7 | $61.20 | $0 | All Generics | No | S5597 -204 | $6.00 | $44.00 | 33% | 783 members | |||
2009 Prescriba Rx Platinum | $68.50 | $0 | All Generics | No | $6.00 | $44.00 | 33% | tbd members | ||||
2008 AARP MedicareRx Enhanced | $63.30 | $0 | All Preferred Generics | No | S5921 -103 | $7.00 | $30.00 | $77.90 | 33% | 3,974 members | ||
2009 AARP MedicareRx Enhanced | $72.60 | $0 | Many Generics | No | $7.00 | $39.00 | $95.00 | 33% | tbd members | |||
2008 SilverScript Complete | $41.80 | $0 | All Generics | No | S5601 -078 | $7.00 | $30.00 | $90.00 | 33% | 444 members | ||
2009 SilverScript Complete | $75.10 | $0 | Many Generics | No | $2.50 | $7.50 | $39.00 | $98.00 | tbd members | |||
2008 Blue MedicareRx Premier | $75.60 | $0 | Some Generics | No | S5596 -007 | $2.00 | $30.00 | $60.00 | 33% | 13,637 members | ||
2009 Blue MedicareRx Premier | $82.80 | $0 | Many Generics | No | $9.00 | $35.00 | $75.00 | 33% | tbd members | |||
2008 Humana PDP Complete S5884-035 | $89.80 | $0 | All Preferred Generics | No | S5884 -035 | $4.00 | $25.00 | $54.00 | 25% | 6,012 members | ||
2009 Humana PDP Complete S5884-035 | $93.20 | $0 | Many Generics | No | $7.00 | $40.00 | $70.00 | 33% | tbd members | |||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Aetna Medicare Rx Premier | $82.70 | $0 | All Generics | No | S5810 -177 | $4.00 | $40.00 | $70.00 | 33% | 1,389 members | ||
2009 Aetna Medicare Rx Premier | $107.10 | $0 | Many Generics | No | $0.00 | $10.00 | $30.00 | $65.00 | tbd members | |||
2008 Prescription Pathway Bronze Plan Reg 7 | $25.80 | $275 | No Gap Coverage | Yes | S5597 -072 | 25% | 25% | 25% | 10,992 members | |||
-- Members will be assigned to SilverScript -- | ||||||||||||
2008 First Health Part D-Select | $43.50 | $0 | All Preferred Generics | No | S5768 -054 | $5.00 | $21.00 | $55.00 | 33% | 216 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 UnitedHealth Rx Value | $22.20 | $275 | No Gap Coverage | No | S5820 -110 | $6.00 | $27.75 | 25% | 25% | 1,467 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 Advantage Allegiance Plan by RxAmerica | $48.80 | $0 | All Preferred Generics | No | S5644 -292 | $5.00 | 35% | 25% | 45% | 79 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
2008 MedicareRx Rewards Value | $31.40 | $0 | No Gap Coverage | Yes | S5960 -007 | $8.50 | $43.30 | $80.00 | 33% | 5,794 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
Plan Name | Monthly Premium |
Deduct- ible | Gap Coverage | $0 Prem. Full LIS? |
Plan ID |
Cost-Sharing | Plan Members | |||||
Service | Exper. | Cost Info | Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||
2008 Sterling Rx Plus | $78.50 | $100 | All Generics | No | S4802 -040 | $0.00 | $25.00 | 25% | 25% | 113 members | ||
-- This plan not offered in 2009 -- | ||||||||||||
|